Home :
Tenant Information ›
About your Home ›
Repairs & Maintenance ›
Maintenance programmes ›
3year plan
3year plan
Future Planned Maintenance - 3-year plan
We are in the process of consulting with every tenant on our future planned maintenance spending programme. Every tenant will receive a 3-year planned maintenance programme, specific to their scheme or property. Each tenant will be given the opportunity to have their say on what they value as a priority for spending at their scheme or property.
The table below sets out our future commitment to a longer term planned maintenance programme for the next three years.
|
Description of works |
2006/07 |
2007/08 |
2008/09 |
Total |
| Major repairs/ improvements capitalised | £2,157,200.00 | £2,228,500.00 | £2,230,000.00 | £6,615,600.00 |
| Capitalised unplanned major repairs | £230,000.00 | £222,000.00 | £204,100.00 | £656,100.00 |
| Service renewals | £804,500.00 | £783,400.00 | £455,200.00 | £2,043,100.00 |
| Regionally Preventative | £53,000.00 | £53,540.00 | £54,131.20 | £160,671.20 |
| Unplanned Renewals | £139,000.00 | £173,900.00 | £177,917.00 | £490,817.00 |
| Cyclical/ Preventative works | £147,956.81 | £155,357.63 | £163,128.89 | £466,443.33 |
| Planned Renewals | £99,000.00 | £180,000.00 | £114,000.00 | £393,000.00 |
| Statutory Health & Safety | £874,352.00 | £295,251.15 | £182,314.73 | £1,351,917.88 |
| Internal Redecoration | N/A | £196,000.00 | £143,500.00 | £339,500.00 |
| External Redecoration | £136,000.00 | £195,000.00 | £148,500.00 | £479,500.00 |
| Adaptations | £136,000.00 | £195,000.00 | £148,500.00 | £479,500.00 |
| Day to Day works | £810,415.00 | £854,037.73 | £880,197.52 | £2,544,650.27 |
| Void Repairs | £249,125.00 | £280,050.00 | £278,706.45 | £807,881.45 |
| Total Investment | £5,866,648.81 | £5,841,246.53 | £5,195,167.09 | £16,903,062.43 |
For more detailed information on our planned maintenance over the next 3 years please have a look at the documents below. (Please note these are large files and may take some time opening.)







